Marpos MARPOSS Tool Breakage Detection System TBD

Marpos MARPOSS Tool Breakage Detection System – TBD TBD is an affordable and efficient tool breakage detection system designed for industrial applications. It provides real-time monitoring to help prevent costly machine damage and downtime caused by broken tools. The system can detect broken solid tools such as drills, taps, end mills, and ball nose cutters in under one second. This fast response time ensures that issues are identified and addressed quickly, minimizing production interruptions. Leveraging advanced triangulation laser technology, TBD is capable of monitoring tools with a wide range of diameters—ranging from 0.2mm up to large tools over 2 meters in length. This versatility makes it suitable for use across various machining environments, from precision micro-machining to heavy-duty manufacturing. Whether you're working with small, delicate tools or larger, more robust cutting instruments, TBD delivers reliable and consistent performance. Its high accuracy and quick detection capabilities make it an essential addition to any modern CNC or machining setup. For technical support and further information, feel free to contact: Technical Advisor: Jiang Yuping Phone: [Insert Phone Number] QQ: [Insert QQ Number] Email: [Insert Email Address] Experience the power of real-time tool monitoring with Marpos MARPOSS TBD. Enhance productivity, reduce waste, and ensure safer operations.

3.2V Cylindrical Battery

Model Nominal Voltage Nominal Capacity Nominal impedance Dimension Charge-discharge standard Approx Weight
(V) (mAh) (mQ) Diameter Height Charge Discharge ≈g
ICR10220 3.7 130 <150 10 22 0.5C-1C 0.5C-1C 4.1
ICR10440 3.7 350 <120 10 44 0.5C-1C 0.5C-1C 9
ICR14430 3.7 650 <100 13.8 42.8 0.5C-1C 0.5C-1C 17
ICR14500 3.7 900 <80 14 50 0.5C-1C 0.5C-1C 19.5
ICR17280 3.7 600 <100 16.3 28 0.5C-1C 0.5C-1C 15
ICR17335 3.7 700 <100 16.3 33.5 0.5C-1C 0.5C-1C 18
ICR18500 3.7 1400 <70 18.1 50 0.5C-1C 0.5C-1C 33
ICR18650 3.7 2000 <50 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR18650P 3.7 2000 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650P 3.7 2200 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650 3.7 2600 <70 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR26650 3.7 3500 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR26650P 3.7 5000 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR18650P 3.7 1500 <15 18.1 64.8 1C 10C-15C 47
ICR26650P 3.7 2200 <15 26 64.8 1C 10C-15C 64
IFR14430E 3.2 400 <115 13.8 43 0.5C-1C 0.5C-1C 15
IFR14500E 3.2 400 <95 13.8 50.2 0.5C-1C 0.5C-1C 15.5
IFR14500E 3.2 650 <80 13.8 50.2 0.5C-1C 0.5C-1C 17.8
IFR18500E 3.2 600 <80 18 50 0.5C-1C 0.5C-1C 19.5
IFR18500E 3.2 1200 <80 18 64.8 0.5C-1C 0.5C-1C 30.4
IFR18650E 3.2 1500 <65 18 64.8 0.5C-1C 0.5C-1C 40.5
IFR18650E 3.2 1700 <80 18 65.3 0.5C-1C 0.5C-1C 41.2
IFR26650E 3.2 3400 <20 26 65.3 0.5C-1C 0.5C-1C 87
IFR18650P 3.2 1100 <20 18 65.3 1-3C 10-25C 40
IFR26650P 3.2 2400 <20 26 65.3 1-3C 10-25C 82

3.2V Cylindrical Battery,3.2V Lifepo4 Battery,3.2V 100Ah Lifepo4 Battery,Solar Lifepo4 Battery

Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruibattery.com